Please help out with pictures and info for your favorite lake.
The lakes with some photos for have a block ■ in front of the name.
Click on the Lake that you would like to check out.
| Lake name | Acres of water | Horsepower | County |
Western Ohio | |||
| ■ Grand Lake St. Marys | 13,849 | No limit | Auglaize |
| ■ Indian Lake | 5,800 | No limit | Logan |
| ■ Lake Loramie | 1,650 | No limit | Shelby |
South West Ohio | |||
| ■ Caesar Creek Res. | 2,830 | No limit | Warren |
| ■ Buck Creek--C.J.B. | 2,120 | No limit | Clark |
| ■ East Fork Lake | 2,160 | No limit | Clermont |
| ■ Rocky Fork Lake | 2,030 | No limit | Highland |
| ■ Paint Creek Lake | 1,200 | No limit | Highland |
Central Ohio | |||
| ■ Alum Creek Lake | 3,387 | No limit | Delaware |
| ■ Buckeye Lake | 3,340 | No limit | Fairfield,Licking,Perry |
| ■ Delaware Lake | 1,330 | No limit | Delaware |
| ■ Deer Creek Lake | 1,277 | No limit | Pickaway |
| ■ Hoover Reservoir | 3,272 | 10 | Franklin |
| ■ O'Shaughnessy Reservoir | 1,330 | No limit | Delaware |
Eastern Ohio | |||
| ■ Clendening Lake | 1,800 | 10 | Harrison |
| ■ Dillon State Park | 1,660 | No limit | Muskingum |
| Salt Fork Reservoir | 2,952 | No limit | Guernsey |
| ■ Seneca Lake | 3,550 | 299 | Noble |
| ■ Tappan Lake | 2,350 | 120 | Harrison |
| ■ Piedmont Lake | 2,270 | 10 | Belmont |
| ■ Wills Creek Lake | 900 | 10 | Coshocton |
North East Ohio | |||
| ■ Atwood Lake | 1,540 | 25 | Tuscarawas |
| ■ Berlin Reservoir | 3,590 | No limit | Portage |
| ■ Charles Mill Lake | 1,350 | 10 | Ashland |
| Clear Fork Reservoir | 997 | No limit | Richland |
| LaDue Reservoir | 1,500 | Electric | Geauga |
| Lake Milton | 1,685 | No limit | Mahoning |
| ■ Leesville Lake | 1,000 | 10 | Carrol |
| ■ Mosquito Creek State Park | 7,850 | No limit | Trumbull |
| ■ Pleasant Hill | 850 | No limit | Ashland |
| Pymatuning Reservoir | 3,580 | 10 | Astrubula |
| ■ West Branch Reservoir | 2,650 | No limit | Portage |
South East Ohio | |||
| Burr Oak Lake | 664 | 10 | Morgan |
